Specification:
Basic Information | ||
Display | Display1.65" AMOLED, resolution 348 x 442, 341ppi, 100% NTSC | |
Battery | 220mAh lithium-ion polymer battery (typical value). Charging time: About 2 hours Charging method: Magnetic / 2-pins POGO pin | |
Connectivity | BT5.0 BLE | |
Material | Body material: Aircraft-grade aluminum alloy, polymer material: Strap materialSilicone | |
SpecialFeatures | Waterproof rating5 ATM Sensors: BioTracker PPG Bio-Tracking Optical Sensor 6-axis acceleration sensor 3-axis geomagnetic sensor Air pressure sensor Ambient light sensor Battery Life- Daily use mode: 14 days Heart rate always on, sleep monitoring; 150 pushed notifications lighting-up the screen, lift the wrist to see the time 30 times, and 5 minutes for other operations every day; exercise 3 times a week for 30 minutes with the GPS on. Basic watch mode: 46 days Turn off the Bluetooth connection, heart rate and other functions, and lift the wrist to see the time 100 times a day. Supported devices: Android 5.0 or iOS 10.0 and above | |
Exterior | ||
Dimension | 43.25 x 36.25 x 9.4mm | |
Weight | Approx. 24.8g | |
Color | Obsidian Black |
Tags: smartband